Limited Time Sale$489.29 cheaper than the new price!!
| Management number | 205890601 | Release Date | 2025/11/02 | List Price | $209.70 | Model Number | 205890601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Viewsonic VX2776-4K-MHD 27" 4K UHD WLED LCD Monitor - 16:9 - 27" (685.80 mm) Class - SuperClear IPS - 3840 x 2160 - 1.07 Million Colors - 350 cd/m² - 4 ms with OD - HDMI - DisplayPort
Whether for office use or for enjoying entertainment at home, the ViewSonic® VX2776-4K-mhd is designed to take your viewing experience to another level. With a SuperClear® IPS panel and a sleek frameless design, this monitor provides a near-seamless viewing experience ideal for multi-monitor setups. Stunning 4K Ultra HD resolution delivers 4-times more pixels than Full HD monitors, which boosts efficiency and image detail needed for work or play. A mega dynamic contrast ratio of 80M:1 delivers enhanced image depth for a better user experience. Moreover, HDR10 content support delivers vivid colors and brightness that exceed standard monitors. Built-in HDMI and DisplayPort inputs deliver flexible connectivity options for a wide range of devices.
| Speakers | Yes |
| Built-in Devices | Speaker |
| Limited Warranty | 3 Year |
| Package Contents |
|
| Energy Star | Yes |
| Operating Power Consumption | 48 W |
| Standby Power Consumption | 500 mW |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Million Colors |
| Maximum Resolution | 3840 x 2160 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 1,300:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | VX2776-4K-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | Viewsonic Corporation |
| Product Model | VX2776-4K-MHD |
| Product Name | VX2776-4K-mhd - 27" Display, IPS Panel, 3840 x 2160 Resolution |
| Product Series | VX |
| Brand Name | Viewsonic |
| Weight (Approximate) | 4.99 kg |
| Height | 14.40" (365.76 mm) |
| Width | 24.30" (617.22 mm) |
| Depth | 1.80" (45.72 mm) |
| Weight with Stand (Approximate) | 5.58 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 17.80" (452.12 mm) |
| Width with Stand | 24.30" (617.22 mm) |
| Depth with Stand | 7.20" (182.88 mm) |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms with OD |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Panel Technology | SuperClear IPS |
| Horizontal Frequency | 15 kHz to 160 kHz |
| Vertical Frequency | 40 Hz to 75 Hz |
| Screen Size Class | 27" (685.80 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form