Limited Time Sale$259.19 cheaper than the new price!!
| Management number | 205891201 | Release Date | 2025/11/02 | List Price | $172.80 | Model Number | 205891201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | No |
| Limited Warranty | 3 Year |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Standby Power Consumption | 400 mW |
| Off-Mode Power Consumption | 370 mW |
| Operating Power Consumption (Energy Star) | 50 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.75 mil (0.27 mm) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° Up to 10° |
| Horizontal Frequency | 30 kHz to 100 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.JE1AA.C01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | EB321HQU C |
| Product Name | EB321HQU C Widescreen LCD Monitor |
| Product Series | EB1 |
| Brand Name | Acer |
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Color Depth | 8-bit+FRC |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,200:1 |
| Color Gamut | 72% NTSC |
| Weight (Approximate) | 5.80 kg |
| Color | Black |
| Height | 16.67" (423.40 mm) |
| Width | 28.58" (725.90 mm) |
| Depth | 1.95" (49.50 mm) |
| Weight with Stand (Approximate) | 6.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 18.86" (479 mm) |
| Width with Stand | 28.58" (725.90 mm) |
| Depth with Stand | 7.09" (180 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form